Road Traffic Accident Report In line with the Road Traffics Act, if your GP is the first clinician to see you after a Road Traffic Accident you will be charged as follows: £25 for the first 10 minutes then £25 for every 10 minutes or part of after that. This is reclaimable from any insurance claim you may make following the accident. | £25.00 |
Pre-employment medical | £120.00 |
HGV, PSV, taxi driver examination | £120.00 |
Elderly driver fitness examination | £120.00 |
Racing driver, etc. fitness certificate | £120.00 |
Fitness to attend – medical & report (e.g.: sports, school etc) | £120.00 |
Fitness to attend – report only (e.g.: sports, school etc) | £65.00 |
Mental capacity certificate with medical Charge made per hour of GP time. This will inc. travel, consultation and time to complete the report. (NB: Usual time taken 1.5 hours per patient). | £85.00 per hour |
Holiday Documents | |
Visa application Medical. Charge per 30 minutes of GP time with minimum charge for 30 minutes of time. (NB: Usual time taken is 30 minutes). | £120.00 |
Visa application Report. Charge per 15 minutes of GP time with minimum charge for 15 minutes of time. (NB: Usual time taken is 15 minutes). | £65.00 |
Cancellation certificate (Holiday insurance) | £25.00 |
Insurance claims (BUPA, PPP, School Fees etc) | £30.00 |
Employer’s Reports (no examination, inc records extract) | From £65.00 |
Private Medical Certificate/Sick Note/Vaccination certificate | £15.00 |
Misc “To Whom it may concern” Letter | £24.00 |
Private Patients – (Not resident in the UK) | |
Per hour | £180.00 |
20 minutes | £60.00 |
Private prescription | £20.00 |
Cost of medication (Payable at & to the Pharmacy) | Variable |
Private Patients – (Resident in the UK) | |
Consultation 10 minute + prescription | £50.00 |